Erumadam Treehouse in Munnar, Kerala
Description
A Harmonious Retreat
Perched atop a hill, our property boasts panoramic views of the Marayoor valley. Immerse yourself in the beauty of the changing skies as you unwind in our sustainable accommodations. The treehouse, crafted with locally sourced materials, offers a truly unique experience with a spacious balcony and open-air bathroom.
Shared Spaces and Amenities
Enjoy the freedom of our shared kitchen, dining area, and lounge. Unwind with a good book, play games, or simply relax with fellow guests. For a special touch, indulge in a romantic candlelit dinner or a cozy campfire under the star-studded sky.
Price Details
Price per night: ₹ 10,500
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 King Bed
Listing Details
Property Status: Mountain Getaways
Property ID: 37403
Property Size: 600 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Indian States: Kerala
Check-in Hour: 12:00 hrs
Check-Out Hour: 10:00 hrs
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Nature Type: Forest Sanctuaries
Features
Amenities
Electric kettle
Essentials
Hair dryer
Heating
Internet
Kitchen
Paid Parking on Premises
Phone (booth/lines)
Private bathroom
Satellite channels
Shampoo
Smoke Detectors
washing machine
Wifi
Facilities
Family/Kid Friendly
Garden or backyard
Gym
Hot Tub
Lake Access
Non Smoking
Outside Born Fire
Outside Dining Area
Pets Allowed
Suitable for Events
Wheelchair Accessible
safety items
Fire Extinguisher
First Aid Kit
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 10,500 |
||||||
2 ₹ 10,500 | 3 ₹ 10,500 | 4 ₹ 10,500 | 5 ₹ 10,500 | 6 ₹ 10,500 | 7 ₹ 10,500 | 8 ₹ 10,500 |
9 ₹ 10,500 | 10 ₹ 10,500 | 11 ₹ 10,500 | 12 ₹ 10,500 | 13 ₹ 10,500 | 14 ₹ 10,500 | 15 ₹ 10,500 |
16 ₹ 10,500 | 17 ₹ 10,500 | 18 ₹ 10,500 | 19 ₹ 10,500 | 20 ₹ 10,500 | 21 ₹ 10,500 | 22 ₹ 10,500 |
23 ₹ 10,500 1 | 24 ₹ 10,500 1 | 25 ₹ 10,500 1 | 26 ₹ 10,500 1 | 27 ₹ 10,500 1 | 28 ₹ 10,500 1 | 29 ₹ 10,500 1 |
30 ₹ 10,500 1 | 31 ₹ 10,500 1 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 10,500 1 | 2 ₹ 10,500 1 | 3 ₹ 10,500 1 | 4 ₹ 10,500 1 | 5 ₹ 10,500 1 |
||
6 ₹ 10,500 1 | 7 ₹ 10,500 1 | 8 ₹ 10,500 1 | 9 ₹ 10,500 1 | 10 ₹ 10,500 1 | 11 ₹ 10,500 1 | 12 ₹ 10,500 1 |
13 ₹ 10,500 1 | 14 ₹ 10,500 1 | 15 ₹ 10,500 1 | 16 ₹ 10,500 1 | 17 ₹ 10,500 1 | 18 ₹ 10,500 1 | 19 ₹ 10,500 1 |
20 ₹ 10,500 1 | 21 ₹ 10,500 1 | 22 ₹ 10,500 1 | 23 ₹ 10,500 1 | 24 ₹ 10,500 1 | 25 ₹ 10,500 1 | 26 ₹ 10,500 1 |
27 ₹ 10,500 1 | 28 ₹ 10,500 1 | 29 ₹ 10,500 1 | 30 ₹ 10,500 1 | 31 ₹ 10,500 1 |
past
today
booked