Jalsrushti Island at Mulshi, Maharashtra
Description
Enjoy a peaceful riverside escape surrounded by lush forest greenery in our highly-rated pool villa. Our prime location and friendly hosts ensure a relaxing and welcoming atmosphere. Guests can enjoy a variety of indoor games and activities, as well as outdoor fun including a refreshing swimming pool and various outdoor sports. Delicious meals are served at our in-house restaurant, completing the perfect getaway experience.
Price Details
Price per night: ₹ 17,000
Price per weekend (Sunday and Saturday) : ₹ 18,000
Minimum no of nights: 1
Maximum extra guests allowed: 1 Guest
Sleeping Situation
Bedroom 1
1 Double
Address
Address: GGMX+8VW, At Post Jamgaon, Taluka, Mulshi
City: Maharashtra
Area: Mulshi
County: India
State: Maharashtra
Zip: 411040
Country: India
Listing Details
Property Status: Lakeside Escapes
Property ID: 37868
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Indian States: Maharashtra
Nature Type: Lakeside Escapes
Family Friendly: Yes
Private Entrance: Yes
Private Bathroom: Yes
Check-in Hour: 12:01 PM
Check-Out Hour: 10:00 AM
Features
Amenities
Air Conditioner
Coffee/tea maker
Electric kettle
Essentials
Flat-screen TV
Free Parking on Premises
Hangers
Heating
Internet
Phone (booth/lines)
Private bathroom
Shampoo
Shower
Smoke Detectors
Facilities
Bar / Restaurant
BBQ grill
Family/Kid Friendly
Free Parking on Premises
Lake Access
Non Smoking
Pets Allowed
Picnic area
safety items
Fire Extinguisher
First Aid Kit
Smoke Alarm
Other Features
Essentials
Family/Kid Friendly
Fire Extinguisher
First Aid Kit
Flat-screen TV
Free Parking on Premises
Internet
Phone (booth/lines)
Private bathroom
Shampoo
Shower
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 17,000 | 2 ₹ 18,000 | 3 ₹ 18,000 |
||||
4 ₹ 17,000 | 5 ₹ 17,000 | 6 ₹ 17,000 | 7 ₹ 17,000 | 8 ₹ 17,000 | 9 ₹ 18,000 | 10 ₹ 18,000 |
11 ₹ 17,000 | 12 ₹ 17,000 | 13 ₹ 17,000 | 14 ₹ 17,000 | 15 ₹ 17,000 | 16 ₹ 18,000 | 17 ₹ 18,000 |
18 ₹ 17,000 | 19 ₹ 17,000 | 20 ₹ 17,000 | 21 ₹ 17,000 1 | 22 ₹ 17,000 1 | 23 ₹ 18,000 1 | 24 ₹ 18,000 1 |
25 ₹ 17,000 1 | 26 ₹ 17,000 1 | 27 ₹ 17,000 1 | 28 ₹ 17,000 1 | 29 ₹ 17,000 1 | 30 ₹ 18,000 1 | 31 ₹ 18,000 1 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 17,000 1 | 2 ₹ 17,000 1 | 3 ₹ 17,000 1 | 4 ₹ 17,000 1 | 5 ₹ 17,000 1 | 6 ₹ 18,000 1 | 7 ₹ 18,000 1 |
8 ₹ 17,000 1 | 9 ₹ 17,000 1 | 10 ₹ 17,000 1 | 11 ₹ 17,000 1 | 12 ₹ 17,000 1 | 13 ₹ 18,000 1 | 14 ₹ 18,000 1 |
15 ₹ 17,000 1 | 16 ₹ 17,000 1 | 17 ₹ 17,000 1 | 18 ₹ 17,000 1 | 19 ₹ 17,000 1 | 20 ₹ 18,000 1 | 21 ₹ 18,000 1 |
22 ₹ 17,000 1 | 23 ₹ 17,000 1 | 24 ₹ 17,000 1 | 25 ₹ 17,000 1 | 26 ₹ 17,000 1 | 27 ₹ 18,000 1 | 28 ₹ 18,000 1 |
29 ₹ 17,000 1 | 30 ₹ 17,000 1 |
past
today
booked