Kisan Eco Farm – Modern Twin Cottage at Vasind, Maharashtra
Description
The Modern Twin Cottage at Kisan Eco Farm in Vasind, Maharashtra, offers a comfortable and contemporary stay amidst the natural beauty of the farm. With ample space for a larger group, it’s an ideal choice for friends or extended families looking to relax and enjoy the countryside.
Price Details
Price per night: ₹ 6,175
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 King Bed
Address
Address: Vasind East, Vasind Gerase Road, Gerase, Maharashtra 421601
City: Maharashtra
Area: Vasind
County: India
State: Maharashtra
Zip: 421601
Country: India
Listing Details
Property Status: Eco-Lodges
Property ID: 38629
Property Size: 37.16 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Indian States: Maharashtra
Nature Type: Forest Sanctuaries
Website: https://www.kisanecofarm.com/
Property Contact No: +91 99725 22456
Family Friendly: Yes
Private Entrance: Yes
Private Bathroom: Yes
Check-in Hour: 10:00 AM
Check-Out Hour: 12:01 PM
Outdoor Facilities: Scenic Views & Nature Trails, Swimming Pool, Garden or Backyard, Outdoor Fireplace, Picnic Area, Kid's Play Area, BBQ facilities, Badminton equipment
Features
Activities
Animal Petting
Boat Riding
Farm Visit
Horse Riding
Indore Games
Kids Play Area
Nature Walk
River Visit & Bath
Swimming Pool
Amenities
Air Conditioner
Conditioner
Dedicated Workspace
Essentials
Flat-screen TV
Free Parking on Premises
Internet
Private bathroom
Shampoo
Shower
Shower Gel
Wifi
Facilities
Bar / Restaurant
Family/Kid Friendly
Free Parking on Premises
Outside Born Fire
Outside Dining Area
Pets Allowed
Picnic area
safety items
Fire Extinguisher
First Aid Kit
Smoke Alarm
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 6,175 | 2 ₹ 6,175 | 3 ₹ 6,175 | 4 ₹ 6,175 1 | 5 ₹ 6,175 1 | 6 ₹ 6,175 1 |
|
7 ₹ 6,175 1 | 8 ₹ 6,175 1 | 9 ₹ 6,175 1 | 10 ₹ 6,175 1 | 11 ₹ 6,175 1 | 12 ₹ 6,175 1 | 13 ₹ 6,175 1 |
14 ₹ 6,175 1 | 15 ₹ 6,175 1 | 16 ₹ 6,175 1 | 17 ₹ 6,175 1 | 18 ₹ 6,175 1 | 19 ₹ 6,175 1 | 20 ₹ 6,175 1 |
21 ₹ 6,175 1 | 22 ₹ 6,175 1 | 23 ₹ 6,175 1 | 24 ₹ 6,175 1 | 25 ₹ 6,175 1 | 26 ₹ 6,175 1 | 27 ₹ 6,175 1 |
28 ₹ 6,175 1 | 29 ₹ 6,175 1 | 30 ₹ 6,175 1 | 31 ₹ 6,175 1 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 6,175 1 | 2 ₹ 6,175 1 | 3 ₹ 6,175 1 |
||||
4 ₹ 6,175 1 | 5 ₹ 6,175 1 | 6 ₹ 6,175 1 | 7 ₹ 6,175 1 | 8 ₹ 6,175 1 | 9 ₹ 6,175 1 | 10 ₹ 6,175 1 |
11 ₹ 6,175 1 | 12 ₹ 6,175 1 | 13 ₹ 6,175 1 | 14 ₹ 6,175 1 | 15 ₹ 6,175 1 | 16 ₹ 6,175 1 | 17 ₹ 6,175 1 |
18 ₹ 6,175 1 | 19 ₹ 6,175 1 | 20 ₹ 6,175 1 | 21 ₹ 6,175 1 | 22 ₹ 6,175 1 | 23 ₹ 6,175 1 | 24 ₹ 6,175 1 |
25 ₹ 6,175 1 | 26 ₹ 6,175 1 | 27 ₹ 6,175 1 | 28 ₹ 6,175 1 | 29 ₹ 6,175 1 | 30 ₹ 6,175 1 | 31 ₹ 6,175 1 |
past
today
booked