Moonstone Hammock, Shelu, Karjat, Maharashtra – Tiny Home
Description
Experience a peaceful riverside retreat nestled along the serene backwaters, offering a unique blend of camping and pool villa accommodations. Highly rated for its prime location and welcoming hosts, this destination provides a memorable escape. Enjoy a range of outdoor activities, including a refreshing dip in the common swimming pool, exploring scenic picnic spots, and embarking on exciting adventure trails. Engage in fun sports or enhance your stay with special requests such as live band performances, movie nights under the stars with karaoke, and even organized date nights. Delicious meals are available at the in-house restaurant, completing this idyllic getaway.
Price Details
Price per night: ₹ 4,500
Price per night (7d+): ₹ 4,250
Price per night (30d+): ₹ 3,500
Extra Price per guest: ₹ 1,000
Minimum no of nights: 1
Maximum extra guests allowed: 1 Guest
Sleeping Situation
Bedroom 1
1 Double
1 Single
Address
Address: Shelu, Karjat, Maharashtra
City: Maharashtra
Area: Karjat
County: India
State: Maharashtra
Zip: 410101
Country: India
Listing Details
Property ID: 37912
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Indian States: Maharashtra
Nature Type: Lakeside Escapes
Family Friendly: Yes
Private Entrance: Yes
Private Bathroom: Yes
Check-in Hour: 12:01 PM
Check-Out Hour: 10:00 AM
Features
Amenities
Air Conditioner
Coffee/tea maker
Flat-screen TV
Free Parking on Premises
Internet
Private bathroom
Shampoo
Shower
Smoke Detectors
Wifi
Facilities
Bar / Restaurant
Free Parking on Premises
Garden or backyard
Non Smoking
Outside Dining Area
Pool
Pool Table
safety items
First Aid Kit
Smoke Alarm
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 4,500 | 2 ₹ 4,500 | 3 ₹ 4,500 | 4 ₹ 4,500 | 5 ₹ 4,500 1 | 6 ₹ 4,500 1 |
|
7 ₹ 4,500 1 | 8 ₹ 4,500 1 | 9 ₹ 4,500 1 | 10 ₹ 4,500 1 | 11 ₹ 4,500 1 | 12 ₹ 4,500 1 | 13 ₹ 4,500 1 |
14 ₹ 4,500 1 | 15 ₹ 4,500 1 | 16 ₹ 4,500 1 | 17 ₹ 4,500 1 | 18 ₹ 4,500 1 | 19 ₹ 4,500 1 | 20 ₹ 4,500 1 |
21 ₹ 4,500 1 | 22 ₹ 4,500 1 | 23 ₹ 4,500 1 | 24 ₹ 4,500 1 | 25 ₹ 4,500 1 | 26 ₹ 4,500 1 | 27 ₹ 4,500 1 |
28 ₹ 4,500 1 | 29 ₹ 4,500 1 | 30 ₹ 4,500 1 | 31 ₹ 4,500 1 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 4,500 1 | 2 ₹ 4,500 1 | 3 ₹ 4,500 1 |
||||
4 ₹ 4,500 1 | 5 ₹ 4,500 1 | 6 ₹ 4,500 1 | 7 ₹ 4,500 1 | 8 ₹ 4,500 1 | 9 ₹ 4,500 1 | 10 ₹ 4,500 1 |
11 ₹ 4,500 1 | 12 ₹ 4,500 1 | 13 ₹ 4,500 1 | 14 ₹ 4,500 1 | 15 ₹ 4,500 1 | 16 ₹ 4,500 1 | 17 ₹ 4,500 1 |
18 ₹ 4,500 1 | 19 ₹ 4,500 1 | 20 ₹ 4,500 1 | 21 ₹ 4,500 1 | 22 ₹ 4,500 1 | 23 ₹ 4,500 1 | 24 ₹ 4,500 1 |
25 ₹ 4,500 1 | 26 ₹ 4,500 1 | 27 ₹ 4,500 1 | 28 ₹ 4,500 1 | 29 ₹ 4,500 1 | 30 ₹ 4,500 1 | 31 ₹ 4,500 1 |
past
today
booked