The Pear Orchard By Countryside at Siloti Pant, Uttarakhand
Description
Twelve luxurious cottages, handcrafted with Almora stone and decorated with wood interiors, await you. Each cottage offers modern amenities and an air of supreme comfort. Enjoy convenient access to free Wi-Fi, free breakfast, and free parking. The property also features a pool, air conditioning, laundry service, a business center, and a restaurant. Additional amenities include room service, a fitness center, and child-friendly options. We are also pet-friendly.
Price Details
Price per night: ₹ 9,500
Minimum no of nights: 1
Allow more guests than the capacity: yes
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 Double
Address
Address: Naukuchia Tal Rd, Siloti Pant
City: Uttarakhand
Area: Siloti Pant
County: India
State: Uttarakhand
Zip: 263136
Country: India
Listing Details
Property ID: 38414
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Indian States: Uttarakhand
Nature Type: Eco-Lodges
Website: http://www.countryside.co.in/
Property Contact No: +91 92581 94001
Family Friendly: Yes
Private Entrance: Yes
Private Bathroom: Yes
Check-in Hour: 12:01 PM
Check-Out Hour: 10:00 AM
Features
Amenities
Air Conditioner
Conditioner
Dishes and cutlery
Electric kettle
Essentials
Flat-screen TV
Free Parking on Premises
Hangers
Internet
Phone (booth/lines)
Private bathroom
Shower Gel
Wifi
Wine glasses
Facilities
Bar / Restaurant
BBQ grill
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Outside Born Fire
Outside Dining Area
safety items
First Aid Kit
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 9,500 | 2 ₹ 9,500 | 3 ₹ 9,500 | 4 ₹ 9,500 1 | 5 ₹ 9,500 1 | 6 ₹ 9,500 1 |
|
7 ₹ 9,500 1 | 8 ₹ 9,500 1 | 9 ₹ 9,500 1 | 10 ₹ 9,500 1 | 11 ₹ 9,500 1 | 12 ₹ 9,500 1 | 13 ₹ 9,500 1 |
14 ₹ 9,500 1 | 15 ₹ 9,500 1 | 16 ₹ 9,500 1 | 17 ₹ 9,500 1 | 18 ₹ 9,500 1 | 19 ₹ 9,500 1 | 20 ₹ 9,500 1 |
21 ₹ 9,500 1 | 22 ₹ 9,500 1 | 23 ₹ 9,500 1 | 24 ₹ 9,500 1 | 25 ₹ 9,500 1 | 26 ₹ 9,500 1 | 27 ₹ 9,500 1 |
28 ₹ 9,500 1 | 29 ₹ 9,500 1 | 30 ₹ 9,500 1 | 31 ₹ 9,500 1 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 9,500 1 | 2 ₹ 9,500 1 | 3 ₹ 9,500 1 |
||||
4 ₹ 9,500 1 | 5 ₹ 9,500 1 | 6 ₹ 9,500 1 | 7 ₹ 9,500 1 | 8 ₹ 9,500 1 | 9 ₹ 9,500 1 | 10 ₹ 9,500 1 |
11 ₹ 9,500 1 | 12 ₹ 9,500 1 | 13 ₹ 9,500 1 | 14 ₹ 9,500 1 | 15 ₹ 9,500 1 | 16 ₹ 9,500 1 | 17 ₹ 9,500 1 |
18 ₹ 9,500 1 | 19 ₹ 9,500 1 | 20 ₹ 9,500 1 | 21 ₹ 9,500 1 | 22 ₹ 9,500 1 | 23 ₹ 9,500 1 | 24 ₹ 9,500 1 |
25 ₹ 9,500 1 | 26 ₹ 9,500 1 | 27 ₹ 9,500 1 | 28 ₹ 9,500 1 | 29 ₹ 9,500 1 | 30 ₹ 9,500 1 | 31 ₹ 9,500 1 |
past
today
booked